 |
 |
 |
 |
 |
 |
 |
|
Home
>
Cruise Lines
>
Royal Caribbean
>
Brilliance of the Seas
>
Cruise Itinerary Details
|
 |
 |
 |
 |
 |  |  |  | |  | Departs Tampa aboard Royal Caribbean - Brilliance of the Seas | | Sailing Date(s):
Nov 2013,
Dec 2013,
Jan 2014,
Feb 2014,
Mar 2014,
Apr 2014,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - There's something for everyone from Adventure Ocean youth facilities to golf simulator, casino and ShipShape Day spa and fitness center.
- Enjoy a juicy steak cooked to perfection at Chops Grill or authentic Italian dishes at Portofino.
- Challenge yourself on a rock-climbing wall, shoots some hops, roll the dice at the casino or relax poolside.
- Past guests loved the entertainment including the Casino Royale and delicious cuisine found in the main dining room and Windjammer café.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  |
Click here for Accessibility Information
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2013 - Dec 2015 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy.
Additional Passengers from $199 for select dates and staterooms.
Age and pregnancy restrictions |  |  |  |  |  |  |
Nov 28- Dec 02, 2013 |  |  |  | $419 |  | $539 |  | $539 |  | $1,119 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ask about FREE balcony upgrade! |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-16, 2013 |  |  |  | $329 |  | $399 |  | $429 |  | $819 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  | Ask about FREE balcony upgrade! |  | Ask about EXCLUSIVE rates & FREE upgrades! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26-30, 2013 |  |  |  | $579 |  | $649 |  | $849 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-27, 2014 |  |  |  | $339 |  | $439 |  | $439 |  | $789 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-10, 2014 |  |  |  | $339 |  | $429 |  | $429 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-10, 2014 |  |  |  | $399 |  | $499 |  | $599 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-24, 2014 |  |  |  | $399 |  | $499 |  | $599 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-07, 2014 |  |  |  | $449 |  | $549 |  | $649 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-21, 2014 |  |  |  | $529 |  | $629 |  | $779 |  | $979 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 26-30, 2014 |  |  |  | $429 |  | $529 |  | $679 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-17, 2014 |  |  |  | $339 |  | $389 |  | $499 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Nov 27- Dec 01, 2014 |  |  |  | $399 |  | $449 |  | $599 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-15, 2014 |  |  |  | $299 |  | $329 |  | $429 |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-24, 2014 |  |  |  | $399 |  | $429 |  | $529 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 08-12, 2015 |  |  |  | $299 |  | $329 |  | $429 |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-26, 2015 |  |  |  | $319 |  | $339 |  | $429 |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 05-09, 2015 |  |  |  | $329 |  | $349 |  | $449 |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 19-23, 2015 |  |  |  | $379 |  | $449 |  | $559 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 05-09, 2015 |  |  |  | $359 |  | $429 |  | $539 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 19-23, 2015 |  |  |  | $359 |  | $429 |  | $539 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 02-06, 2015 |  |  |  | $399 |  | $449 |  | $599 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 16-20, 2015 |  |  |  | $399 |  | $449 |  | $599 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Apr 30- May 04, 2015 |  |  |  | $399 |  | $449 |  | $599 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |
|
 |
top |
 |
|
E-mail this page to a friend
|
 |
 |