 |
 |
 |
 |
 |
 |
 |
|
Home
>
Cruise Lines
>
Disney Cruise Line
>
Disney Dream
>
About Your Ship: Disney Dream
|
 |
 |
 |
 |
 |  |  |  | |  | Departs Port Canaveral aboard Disney Cruise Line - Disney Dream | | Sailing Date(s):
Jan 2014, Feb 2014, Mar 2014, Apr 2014 |  | |  | |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Oct 2011 - Apr 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy.
Additional Passengers from $321 for select dates and staterooms.
Age and pregnancy restrictions |  |  |  |  |  |  | |
Jan 02-05, 2014 |  |  |  | $615 |  | $636 |  | $681 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-12, 2014 |  |  |  | $450 |  | $471 |  | $516 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 16-19, 2014 |  |  |  | $450 |  | $471 |  | $516 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-26, 2014 |  |  |  | $450 |  | $471 |  | $516 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Jan 30- Feb 02, 2014 |  |  |  | $450 |  | $471 |  | $516 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-09, 2014 |  |  |  | $480 |  | $501 |  | $546 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 13-16, 2014 |  |  |  | $495 |  | $516 |  | $561 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-23, 2014 |  |  |  | $585 |  | $606 |  | $651 |  | $864 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Feb 27- Mar 02, 2014 |  |  |  | $495 |  | $516 |  | $561 |  | $816 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-09, 2014 |  |  |  | $525 |  | $546 |  | $591 |  | $864 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-16, 2014 |  |  |  | $531 |  | $546 |  | $591 |  | $864 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-23, 2014 |  |  |  | $591 |  | $639 |  | $735 |  | $1,041 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-30, 2014 |  |  |  | $591 |  | $639 |  | $735 |  | $1,110 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-06, 2014 |  |  |  | $567 |  | $615 |  | $711 |  | $1,041 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-13, 2014 |  |  |  | $591 |  | $639 |  | $735 |  | $1,041 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-20, 2014 |  |  |  | $615 |  | $663 |  | $759 |  | $1,110 |  |  |  |  |  |  |  |  |  |  |  |
|
 |
top |
 |
|
E-mail this page to a friend
|
 |
 |
Cruise Experts available 24/7 - toll free
Call 1-888-656-8184