 |
 |
 |
 |
|
|
 |
Departs Venice aboard MSC Cruises – MSC Divina |
| Sailing Date(s):
May 2013,
Jun 2013,
Jul 2013,
Aug 2013,
Sep 2013,
Oct 2013,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse Cruise Critic was aboard the new 139,400-ton, 3,502-passenger MSC Divina May 19 - 22 for a pre-inaugural sailing. We filed photos, videos and written dispatches from the ship, which is the largest ever to launch for the Europe-based MSC Cruises. On Saturday, May 26, the ship was christened during a glittery ceremoney in Marseille, France -- and Sophia Loren, the line's longtime brand icon, once again served as godmother.
Related Stories: Blog: Is MSC the New Norwegian Cruise Line? Questions About Divina or MSC? Ask Here. Virtual Cruise on Divina's Sister, MSC Fantasia
As the third vessel in MSC's Fantasia class, Divina carries on favorite traditions of sister ships, MSC Splendida and MSC Fantasia, yet with redesigned interiors, a handful of new features and 100 additional cabins. Like her sister ships, Divina features MSC's Yacht Club. The ship-within-a-ship complex includes cabins and suites, 24-hour butler service, a private lounge, restaurant and pool. Divina's Aurea Spa will have Balinese massage, saunas, Turkish bath, and more. The new Aurea Spa Suites are specially designed accommodations that are part of the Yacht Club complex. Finally, Divina will house an interactive "4-D" cinema and a Formula 1 simulator, both of which are found on Fantasia and Splendida.
Is MSC Cruises the Industry's Most Misunderstood Line? While MSC Divina will become the Italy-based operator's newest, snazziest ship ever to be based in the U.S. (starting November 2013 from Miami), cruise line CEO Pier Francesco Vago says "the soul of our brand is the Mediterranean." Vago feels MSC's fares have been way too cheap in North America given the quality of the product -- "We're not the 'Fun Ship'," he says. It definitely doesn't feel like Carnival during this "welcome aboard" video shot as Divina left its shipyard berth at France's St. Nazaire on Saturday, May 19. Yet the reviews of MSC by North American passengers are mixed. For more on why MSC is so misunderstood, check out a piece we published in March 2012. |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Apr 2015 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
May 25-Jun 1, 2013 |  |  |  | Call Now! |  | Call Now! |  | Call Now! |  | $3,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 1-8, 2013 |  |  |  | Call Now! |  | $1,249 |  | $1,519 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 8-15, 2013 |  |  |  | $999 |  | Call Now! |  | $1,429 |  | $2,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 15-22, 2013 |  |  |  | $999 |  | Call Now! |  | Call Now! |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 22-29, 2013 |  |  |  | $999 |  | Call Now! |  | $1,429 |  | $2,749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 29-Jul 6, 2013 |  |  |  | $999 |  | Call Now! |  | $1,369 |  | $2,749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 6-13, 2013 |  |  |  | $1,249 |  | Call Now! |  | $1,619 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 13-20, 2013 |  |  |  | $1,099 |  | Call Now! |  | $1,469 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 20-27, 2013 |  |  |  | $1,099 |  | Call Now! |  | $1,469 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 27-Aug 3, 2013 |  |  |  | $1,099 |  | Call Now! |  | $1,449 |  | $2,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 3-10, 2013 |  |  |  | $1,199 |  | Call Now! |  | $1,569 |  | $2,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 10-17, 2013 |  |  |  | $1,199 |  | Call Now! |  | $1,549 |  | $2,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 17-24, 2013 |  |  |  | $1,199 |  | Call Now! |  | $1,549 |  | $2,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 24-31, 2013 |  |  |  | $1,199 |  | Call Now! |  | $1,549 |  | $2,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 31-Sep 7, 2013 |  |  |  | $1,199 |  | Call Now! |  | $1,629 |  | $2,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 7-14, 2013 |  |  |  | $949 |  | Call Now! |  | Call Now! |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 14-21, 2013 |  |  |  | Call Now! |  | Call Now! |  | Call Now! |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 21-28, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,329 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 28-Oct 5, 2013 |  |  |  | Call Now! |  | Call Now! |  | Call Now! |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 5-12, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,129 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 12-19, 2013 |  |  |  | $599 |  | Call Now! |  | $799 |  | $2,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 19-26, 2013 |  |  |  | $629 |  | $799 |  | $799 |  | $2,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 26-Nov 2, 2013 |  |  |  | $699 |  | Call Now! |  | $1,069 |  | $2,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|