 |
 |
 |
 |
|
|
 |
Departs Basel aboard Avalon Waterways – Avalon Felicity |
| Sailing Date(s):
Oct 2013,
Apr 2014,
May 2014,
Jun 2014,
Jul 2014,
Aug 2014,
More Dates
|
 |
|
|
 |
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse Avalon Felicity debuted in March 2010 as the fourth river ship in Avalon Waterway's "Scenery class" (Avalon Scenery debuted in 2008 as the first in the series). Like its predecessors, the 138-passenger riverboat features an all-outside cabin setup, with standard cabins measuring 172 square feet -- healthy footage in the river cruise industry (where cabins can be tiny) -- and junior suites at 258 square feet. A number of the ship's cabins have "French balconies," sliding glass doors with a protective railing (though you can't step out).
Onboard, passengers will find a sun deck with small pool, a "Sky Grill" for al fresco dining, two lounges, an open-seating dining room, a hairdresser and a fitness center. Felicity also boasts some of river cruising's most modern touches, including flat-screen TV's in the cabins and an elevator for general passenger use.
On an interesting technical note, the ship is outfitted with Avalon's Silent Drive System (SDS), a pod-propulsion system that the company says allows for a much smoother and quieter cruise.
Felicity sails traditional river cruise itineraries along Europe's great riverways, including the Rhine, Danube and their tributaries.
Editor's Note: Above photo is of Felicity's sister ship, Avalon Affinity. |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2013 - Dec 2016 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Oct 13-20, 2013 |  |  |  | N/A |  | $2,795 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 27-Nov 3, 2013 |  |  |  | N/A |  | Call Now! |  | N/A |  | $3,914 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 13-20, 2014 |  |  |  | N/A |  | $2,725 |  | N/A |  | $4,024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 27-May 4, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 11-18, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 25-Jun 1, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 8-15, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 22-29, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 6-13, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 20-27, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 3-10, 2014 |  |  |  | N/A |  | $3,624 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 17-24, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 31-Sep 7, 2014 |  |  |  | N/A |  | $3,175 |  | N/A |  | $4,474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 28-Oct 5, 2014 |  |  |  | N/A |  | $3,125 |  | N/A |  | $4,424 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 12-19, 2014 |  |  |  | N/A |  | $2,945 |  | N/A |  | $4,244 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 26-Nov 2, 2014 |  |  |  | N/A |  | $2,765 |  | N/A |  | $4,064 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|