 |
 |
 |
 |
|
|
 |
Departs Paris aboard AmaWaterways – AmaLegro |
| Sailing Date(s):
May 2013,
Jun 2013,
Jul 2013,
Aug 2013,
Sep 2013,
Oct 2013,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse AmaLegro launched in 2007 for European river cruise line AmaWaterways. The custom-built boat is joined a bevvy of nearly identical sister vessels including AmaDolce and AmaLyra (2009), AmaCello and AmaDante (2008), and AmaDagio (2006). The boats sail itineraries along Europe's great waterways, including the Rhine, Mosel, Main and Danube.
Here's what you can expect on an AmaLegro cruise:
Cruising is a nearly all-inclusive affair. Beyond the standards -½- food, accommodation, entertainment -- there's wine and beer with dinner, unlimited Internet use and tours in each port. There are also about 20 bikes available for use.
Standard cabins are 170 square feet. (AmaLegro also has four 255-square-foot suites.) All cabins have "Infotainment" setups, basically flat-screen TV's with Internet, movie and music libraries, bow and navigational cams and more. 82 percent of cabins feature a French balcony, a sliding glass door with railing. Cabins on the lower Piano deck feature picture windows right at the water line instead of French balconies.
AmaLegro features two lounges -- a large main lounge at the bow and a more intimate lounge located aft -- that offer panoramic views of Europe, as well as a sun deck with whirlpool. Other onboard amenities include an elevator, small fitness area and a treatment room. |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Jun 2015 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
May 24-Jun 2, 2013 |  |  |  | N/A |  | $3,966 |  | N/A |  | $5,865 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 31-Jun 9, 2013 |  |  |  | N/A |  | $3,966 |  | N/A |  | $5,865 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 14-23, 2013 |  |  |  | N/A |  | $3,966 |  | N/A |  | $5,865 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 21-30, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 28-Jul 7, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 5-14, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 12-21, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 19-28, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 26-Aug 4, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 9-18, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 16-25, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 23-Sep 1, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 30-Sep 8, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 6-15, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 13-22, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 20-29, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 27-Oct 6, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 4-13, 2013 |  |  |  | N/A |  | $4,066 |  | N/A |  | $5,965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 11-20, 2013 |  |  |  | N/A |  | $3,866 |  | N/A |  | $5,765 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 18-27, 2013 |  |  |  | N/A |  | $3,766 |  | N/A |  | $5,665 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 25-Nov 3, 2013 |  |  |  | N/A |  | $3,566 |  | N/A |  | $5,465 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|