 |
 |
 |
 |
|
|
 |
Departs Paris aboard AmaWaterways – AmaLegro |
| Sailing Date(s):
Nov 2013,
Apr 2014,
May 2014,
Jun 2014,
Jul 2014,
Aug 2014,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse AmaLegro launched in 2007 for European river cruise line AmaWaterways. The custom-built boat is joined a bevvy of nearly identical sister vessels including AmaDolce and AmaLyra (2009), AmaCello and AmaDante (2008), and AmaDagio (2006). The boats sail itineraries along Europe's great waterways, including the Rhine, Mosel, Main and Danube.
Here's what you can expect on an AmaLegro cruise:
Cruising is a nearly all-inclusive affair. Beyond the standards -½- food, accommodation, entertainment -- there's wine and beer with dinner, unlimited Internet use and tours in each port. There are also about 20 bikes available for use.
Standard cabins are 170 square feet. (AmaLegro also has four 255-square-foot suites.) All cabins have "Infotainment" setups, basically flat-screen TV's with Internet, movie and music libraries, bow and navigational cams and more. 82 percent of cabins feature a French balcony, a sliding glass door with railing. Cabins on the lower Piano deck feature picture windows right at the water line instead of French balconies.
AmaLegro features two lounges -- a large main lounge at the bow and a more intimate lounge located aft -- that offer panoramic views of Europe, as well as a sun deck with whirlpool. Other onboard amenities include an elevator, small fitness area and a treatment room. |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Jun 2015 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Nov 1-10, 2013 |  |  |  | N/A |  | $3,366 |  | N/A |  | $5,265 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 8-17, 2013 |  |  |  | N/A |  | $3,366 |  | N/A |  | $5,265 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 3-12, 2014 |  |  |  | N/A |  | $3,660 |  | N/A |  | $5,659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-19, 2014 |  |  |  | N/A |  | $3,860 |  | N/A |  | $5,859 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-26, 2014 |  |  |  | N/A |  | $3,960 |  | N/A |  | $5,959 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 24-May 3, 2014 |  |  |  | N/A |  | $4,060 |  | N/A |  | $6,059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 1-10, 2014 |  |  |  | N/A |  | $4,260 |  | N/A |  | $6,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 8-17, 2014 |  |  |  | N/A |  | $4,260 |  | N/A |  | $6,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 22-31, 2014 |  |  |  | N/A |  | $4,360 |  | N/A |  | $6,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 7, 2014 |  |  |  | N/A |  | $4,360 |  | N/A |  | $6,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 5-14, 2014 |  |  |  | N/A |  | $4,360 |  | N/A |  | $6,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-21, 2014 |  |  |  | N/A |  | $4,360 |  | N/A |  | $6,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 19-28, 2014 |  |  |  | N/A |  | $4,260 |  | N/A |  | $6,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-Jul 5, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 3-12, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-19, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 17-26, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-Aug 2, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 31-Aug 9, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 7-16, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 14-23, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-30, 2014 |  |  |  | N/A |  | $4,260 |  | N/A |  | $6,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 28-Sep 6, 2014 |  |  |  | N/A |  | $4,360 |  | N/A |  | $6,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 4-13, 2014 |  |  |  | N/A |  | $4,560 |  | N/A |  | $6,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 11-20, 2014 |  |  |  | N/A |  | $4,560 |  | N/A |  | $6,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 18-27, 2014 |  |  |  | N/A |  | $4,560 |  | N/A |  | $6,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 25-Oct 4, 2014 |  |  |  | N/A |  | $4,560 |  | N/A |  | $6,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 2-11, 2014 |  |  |  | N/A |  | $4,560 |  | N/A |  | $6,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 9-18, 2014 |  |  |  | N/A |  | $4,460 |  | N/A |  | $6,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-25, 2014 |  |  |  | N/A |  | $4,260 |  | N/A |  | $6,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 23-Nov 1, 2014 |  |  |  | N/A |  | $4,160 |  | N/A |  | $6,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 8, 2014 |  |  |  | N/A |  | $4,060 |  | N/A |  | $6,059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 6-15, 2014 |  |  |  | N/A |  | $3,860 |  | N/A |  | $5,859 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 6, 2014 |  |  |  | N/A |  | $3,860 |  | N/A |  | $5,859 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|