 |
 |
 |
 |
|
|
 |
Departs Barcelona aboard MSC Cruises – MSC Preziosa
- New Ship! |
| Sailing Date(s):
May 2013,
Jun 2013,
Jul 2013,
Aug 2013,
Sep 2013,
Oct 2013,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse We can't make this up: MSC Preziosa nearly had a shark tank onboard. Hannibal Gaddafi, son of the late Libyan dictator, originally commissioned the ship and based the design on MSC's Fantasia class (which includes MSC Fantasia, MSC Splendida and 2012's MSC Divina). Among Gaddafi's plans were a six-shark tank, marble columns and statues. When the regime was overthrown in June 2011, the contract was terminated. MSC bought the 3,502-passenger, 139,400-ton vessel, already under construction, from builder STX in March 2012 and renamed it Preziosa.
Preziosa, the fourth and final ship in the Fantasia class, will be awfully familiar to passengers who have cruised the other Fantasia-class ships. As with its sister ships, the ship offers three main restaurants, a disco, casino and a Balinese-inspired spa. It also features MSC's signature Yacht Club suite complex, which provides passengers ship-within-a-ship luxury and exclusivity -- and a personal butler.
There are, however, a handful of new features. Preziosa features the Doremi Castle Aqua Park, which includes sprays, fountains, water pistols and water valves for kids. More daring passengers can try out Vertigo, which is more than 42 feet high and 394 feet long, making it the longest waterslide in cruising. Finally, the ship introduced the Top 18 Exclusive Solarium, a for-fee adult-only space featuring spa service, bar menu and fruit skewers. (Sisters MSC Fantasia, MSC Splendida and MSC Divina will have the space by summer 2013.) |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Oct 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
May 24-31, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,359 |  | $2,429 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 31-Jun 7, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,299 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 7-14, 2013 |  |  |  | Call Now! |  | $1,049 |  | $1,379 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 14-21, 2013 |  |  |  | Call Now! |  | $1,049 |  | $1,319 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 21-28, 2013 |  |  |  | $949 |  | $1,049 |  | $1,319 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 28-Jul 5, 2013 |  |  |  | $949 |  | Call Now! |  | $1,319 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 5-12, 2013 |  |  |  | $1,049 |  | $1,149 |  | $1,419 |  | $2,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 12-19, 2013 |  |  |  | $1,129 |  | Call Now! |  | $1,499 |  | $2,629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 19-26, 2013 |  |  |  | Call Now! |  | $1,229 |  | $1,499 |  | $2,629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 26-Aug 2, 2013 |  |  |  | $1,129 |  | $1,229 |  | $1,499 |  | $2,629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 2-9, 2013 |  |  |  | $1,229 |  | Call Now! |  | $1,579 |  | $2,979 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 9-16, 2013 |  |  |  | $1,229 |  | Call Now! |  | $1,579 |  | $2,979 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 16-23, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,579 |  | $2,979 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 23-30, 2013 |  |  |  | $1,229 |  | $1,329 |  | $1,599 |  | $2,729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 30-Sep 6, 2013 |  |  |  | $1,149 |  | $1,249 |  | $1,519 |  | $2,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 6-13, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,249 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 13-20, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,269 |  | $2,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 20-27, 2013 |  |  |  | Call Now! |  | Call Now! |  | $1,219 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 27-Oct 4, 2013 |  |  |  | Call Now! |  | Call Now! |  | $999 |  | $2,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 4-11, 2013 |  |  |  | Call Now! |  | $829 |  | $1,099 |  | $2,279 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 11-18, 2013 |  |  |  | $549 |  | $649 |  | $969 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 18-25, 2013 |  |  |  | Call Now! |  | $649 |  | $989 |  | $2,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 25-Nov 1, 2013 |  |  |  | $549 |  | $649 |  | $749 |  | $2,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 1-8, 2013 |  |  |  | $479 |  | $569 |  | $889 |  | $2,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|