 |
 |
 |
 |
|
|
 |
Departs Moscow aboard Uniworld River Cruises – River Victoria |
| Sailing Date(s):
Jun 2013,
Jul 2013,
Aug 2013,
Sep 2013,
May 2014,
Jun 2014,
Jul 2014,
More Dates
|
 |
|
|
 |
|
 |
 |
 |
 |
 |
 |
 |
Expert Review |
 |  |  |  |  | | |  |  |  | First Glimpse Uniworld Boutique River Cruises re-launched River Victoria in 2011 after an extensive refurb (it was built in 1982). The 206-passenger boat sails Russia's Volga River between Moscow and St. Petersburg, with two-week itineraries visiting the villages and cities between. The journey includes visits to iconic sites such as Red Square, St. Basil's Cathedral and UNESCO World Heritage Site Kizhi Island. Experience the Children's House of Arts and Crafts, as well as Mandrogi, a reconstructed Russian village, Catherine's Palace and the State Hermitage Museum. Fares also include service charges and transfers.
Here's what you can expect on a River Victoria cruise:
All cabins are outside, with many having real balconies. All six cabin categories feature individual climate control, telephone, and infotainment center with flat-screen TV and complimentary movie and entertainment options. Fine linens and a pillow menu provide comfort. Cabins are stocked with bottled water, plush towels and L'Occitane en Provence bath and body products. A safe, hair dryer and bathrobe complete the cabin amenities. Colorful draperies and striped upholstery complement stark-white linens in the staterooms and suites.
Dining in the main venue, the Pushkin Restaurant, is open seating. Dinners are ordered from a menu that changes daily and is designed to reflect both the region and season. Fresh ingredients are often purchased from local farmers and markets. Dinner includes a selection of complimentary wines and beers. Breakfast and lunch are served buffet-style with hot and cold selections. In addition, there is an early riser breakfast and afternoon tea. Soft drinks are always complimentary, as is the 24-hour specialty coffee and tea bar.
The Chagall Lounge has a full-service bar and dance floor. Katrina Bar, on the uppermost deck, has an outdoor patio. A sun deck with lounge chairs, a fitness center, Serenity River Spa, a boutique and library complete the public areas onboard. An elevator is an added convenience.
Fellow passengers are likely to include the more experienced traveler, but not necessarily the seasoned cruiser, from North America and the U.K. Don't expect many younger cruisers or families. |  |  | top |  |  |  | | Expert reviews are provided by CruiseCritic.com, an award-winning cruise community. This objective information can help you choose just the right ship for your next cruise vacation. |  |  |  |
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Nov 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Jun 10-22, 2013 |  |  |  | N/A |  | $4,727 |  | N/A |  | $7,022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 4-16, 2013 |  |  |  | N/A |  | $4,727 |  | N/A |  | $7,022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 28-Aug 9, 2013 |  |  |  | N/A |  | $4,727 |  | N/A |  | $7,022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-Sep 2, 2013 |  |  |  | N/A |  | $4,727 |  | N/A |  | $7,022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 14-26, 2013 |  |  |  | N/A |  | $4,827 |  | N/A |  | $7,122 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-28, 2014 |  |  |  | N/A |  | $4,939 |  | N/A |  | $7,534 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 9-21, 2014 |  |  |  | N/A |  | $5,139 |  | N/A |  | $7,734 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 3-15, 2014 |  |  |  | N/A |  | $5,139 |  | N/A |  | $7,734 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 27-Aug 8, 2014 |  |  |  | N/A |  | $5,139 |  | N/A |  | $7,734 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 20-Sep 1, 2014 |  |  |  | N/A |  | $5,139 |  | N/A |  | $7,734 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 13-25, 2014 |  |  |  | N/A |  | $5,239 |  | N/A |  | $7,834 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|