 |
 |
 |
 |
|
|
 |
Departs Port Canaveral aboard Disney Cruise Line – Disney Magic |
| Sailing Date(s):
Jan 2014, Feb 2014, Mar 2014, Apr 2014, May 2014 |
 |
|
|
 |
|
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Oct 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $264 for select dates and staterooms.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Jan 10-13, 2014 |  |  |  | $420 |  | $510 |  | $570 |  | $990 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-27, 2014 |  |  |  | $420 |  | $510 |  | $570 |  | $990 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 7-10, 2014 |  |  |  | $420 |  | $510 |  | $570 |  | $990 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-17, 2014 |  |  |  | $450 |  | $546 |  | $606 |  | $1,080 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 3, 2014 |  |  |  | $450 |  | $528 |  | $588 |  | $1,080 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-17, 2014 |  |  |  | $495 |  | $534 |  | $732 |  | $1,590 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-24, 2014 |  |  |  | $537 |  | $654 |  | $834 |  | $1,800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-31, 2014 |  |  |  | $537 |  | $654 |  | $834 |  | $1,800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 4-7, 2014 |  |  |  | $525 |  | $594 |  | $792 |  | $1,800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-14, 2014 |  |  |  | $549 |  | $684 |  | $876 |  | $1,800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-28, 2014 |  |  |  | $495 |  | $594 |  | $732 |  | $1,590 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 9-12, 2014 |  |  |  | $450 |  | $528 |  | $588 |  | $1,125 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|