 |
 |
 |
 |
|
|
 |
Departs Ft. Lauderdale (Port Everglades) aboard Royal Caribbean – Independence of the Seas |
| Sailing Date(s):
Dec 2013,
Jan 2014,
Feb 2014,
Mar 2014,
Apr 2014,
Nov 2014,
Dec 2014,
More Dates
|
 |
|
|
 |
|
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2013 - Aug 2015 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $299 for select dates and staterooms.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Dec 1-7, 2013 |  |  |  | $499 |  | $599 |  | $699 |  | $1,139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 15-21, 2013 |  |  |  | $479 |  | $729 |  | $729 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ask about FREE balcony upgrade! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 29, 2013-Jan 4, 2014 |  |  |  | $1,139 |  | $1,639 |  | $1,639 |  | $2,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ask about FREE balcony upgrade! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 12-18, 2014 |  |  |  | $529 |  | $669 |  | $789 |  | $1,129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 26-Feb 1, 2014 |  |  |  | $499 |  | $599 |  | $729 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 9-15, 2014 |  |  |  | $509 |  | $759 |  | $759 |  | $1,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 23-Mar 1, 2014 |  |  |  | $599 |  | $979 |  | $979 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 9-15, 2014 |  |  |  | $599 |  | $699 |  | $879 |  | $1,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 23-29, 2014 |  |  |  | $509 |  | $699 |  | $809 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Crown & Anchor members: Ask about extra savings! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 6-12, 2014 |  |  |  | $549 |  | $649 |  | $849 |  | $1,379 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 20-26, 2014 |  |  |  | $739 |  | $1,049 |  | $1,049 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 30-Dec 6, 2014 |  |  |  | $499 |  | $599 |  | $749 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 14-20, 2014 |  |  |  | $599 |  | $699 |  | $849 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 28, 2014-Jan 3, 2015 |  |  |  | $849 |  | $949 |  | $1,299 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 11-17, 2015 |  |  |  | $499 |  | $549 |  | $749 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 25-31, 2015 |  |  |  | $499 |  | $549 |  | $749 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 8-14, 2015 |  |  |  | $549 |  | $649 |  | $799 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 22-28, 2015 |  |  |  | $549 |  | $649 |  | $799 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 8-14, 2015 |  |  |  | $599 |  | $799 |  | $849 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 22-28, 2015 |  |  |  | $599 |  | $749 |  | $799 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 5-11, 2015 |  |  |  | $849 |  | $949 |  | $1,249 |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|