 |
 |
 |
 |
|
|
 |
Departs Ft. Lauderdale (Port Everglades) aboard Princess Cruises – Crown Princess |
| Sailing Date(s):
Nov 2013, Dec 2013, Jan 2014, Feb 2014 |
 |
|
|
 |
|
|
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2013 - Nov 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $304 for select dates and staterooms.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Nov 9-16, 2013 |  |  |  | $658 |  | $748 |  | $1,028 |  | $1,248 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 16-23, 2013 |  |  |  | $598 |  | $648 |  | $898 |  | $1,098 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 30-Dec 7, 2013 |  |  |  | $608 |  | $698 |  | $978 |  | $1,198 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 7-14, 2013 |  |  |  | $608 |  | $698 |  | $978 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 21-28, 2013 |  |  |  | $998 |  | $1,198 |  | $1,698 |  | $2,098 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 28, 2013-Jan 4, 2014 |  |  |  | $1,098 |  | $1,298 |  | $1,798 |  | $2,198 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 11-18, 2014 |  |  |  | $699 |  | $799 |  | $1,099 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 18-25, 2014 |  |  |  | $699 |  | $799 |  | $1,099 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 1-8, 2014 |  |  |  | $699 |  | $799 |  | $1,229 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 8-15, 2014 |  |  |  | $749 |  | $849 |  | $1,199 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|