Brochure price
$1,399.
Save up to 82%
!
 |
 |
 |
 |
|
|
 |
Departs Whittier (Anchorage) aboard Norwegian Cruise Line – Norwegian Sun |
| Sailing Date(s):
May 2013,
Jun 2013,
Jul 2013,
Aug 2013,
Sep 2013,
Jun 2014,
More Dates
|
 |
|
|
 |
|
|
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Oct 2014 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $449 for select dates and staterooms.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
May 27-Jun 3, 2013 |  |  |  | $249 |  | $299 |  | $649 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | EXCLUSIVE: Up to $400 Hotel Promo Code |  | Nobody Beats Our Price! |  | Ask about reduced single supplement! |  | Ask about reduced airfare from select cities! |  | Call to ask about 3- 5 night cruisetour pricing! |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 10-17, 2013 |  |  |  | $249 |  | $299 |  | $599 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 24-Jul 1, 2013 |  |  |  | $299 |  | $349 |  | $699 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 8-15, 2013 |  |  |  | $499 |  | $599 |  | $999 |  | $2,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 22-29, 2013 |  |  |  | $499 |  | $649 |  | $1,099 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 5-12, 2013 |  |  |  | $649 |  | $799 |  | $1,499 |  | $2,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 19-26, 2013 |  |  |  | $579 |  | $699 |  | $1,479 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 2-9, 2013 |  |  |  | $509 |  | $629 |  | $1,229 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 2-9, 2014 |  |  |  | $629 |  | $779 |  | $1,299 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 16-23, 2014 |  |  |  | $749 |  | $949 |  | $1,599 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 30-Jul 7, 2014 |  |  |  | $749 |  | $949 |  | $1,599 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 14-21, 2014 |  |  |  | $749 |  | $949 |  | $1,599 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 28-Aug 4, 2014 |  |  |  | $749 |  | $949 |  | $1,599 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 11-18, 2014 |  |  |  | $729 |  | $879 |  | $1,579 |  | $1,929 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 25-Sep 1, 2014 |  |  |  | $599 |  | $799 |  | $1,499 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 8-15, 2014 |  |  |  | $499 |  | $649 |  | $1,049 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 22-29, 2014 |  |  |  | $449 |  | $599 |  | $999 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|