 |
 |
 |
 |
|
|
 |
Departs Basel aboard Avalon Waterways – Avalon Felicity |
| Sailing Date(s):
Oct 2013,
Apr 2014,
May 2014,
Jun 2014,
Jul 2014,
Aug 2014,
More Dates
|
 |
|
|
 |
|
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: May 2013 - Dec 2016 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Oct 13-20, 2013 |  |  |  | N/A |  | $2,795 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 27-Nov 3, 2013 |  |  |  | N/A |  | Call Now! |  | N/A |  | $3,914 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 13-20, 2014 |  |  |  | N/A |  | $2,725 |  | N/A |  | $4,024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 27-May 4, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 11-18, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 25-Jun 1, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 8-15, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 22-29, 2014 |  |  |  | N/A |  | $3,225 |  | N/A |  | $4,524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 6-13, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 20-27, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 3-10, 2014 |  |  |  | N/A |  | $3,624 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 17-24, 2014 |  |  |  | N/A |  | $3,075 |  | N/A |  | $4,374 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 31-Sep 7, 2014 |  |  |  | N/A |  | $3,175 |  | N/A |  | $4,474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 28-Oct 5, 2014 |  |  |  | N/A |  | $3,125 |  | N/A |  | $4,424 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 12-19, 2014 |  |  |  | N/A |  | $2,945 |  | N/A |  | $4,244 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 26-Nov 2, 2014 |  |  |  | N/A |  | $2,765 |  | N/A |  | $4,064 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|